| 2026-03-01 05:25 | eval_success | Evaluated: Mild positive (0.27) | - - |
| 2026-03-01 05:25 | model_divergence | Cross-model spread 0.27 exceeds threshold (3 models) | - - |
| 2026-03-01 05:25 |
eval
|
Evaluated by deepseek-v3.2: +0.27 (Mild positive) 14,751 tokens | |
| 2026-03-01 05:25 | rater_validation_warn | Validation warnings for model deepseek-v3.2: 0W 3R | - - |
| 2026-02-28 06:09 | eval_success | Light evaluated: Neutral (0.00) | - - |
| 2026-02-28 06:09 |
eval
|
Evaluated by llama-4-scout-wai: 0.00 (Neutral) | |
| reasoning Editorial stance on Tesla sales, no human rights discussion |
| 2026-02-28 06:09 | rater_validation_warn | Light validation warnings for model llama-4-scout-wai: 0W 1R | - - |
| 2026-02-28 06:02 | eval_success | Light evaluated: Neutral (0.00) | - - |
| 2026-02-28 06:02 |
eval
|
Evaluated by llama-3.3-70b-wai: 0.00 (Neutral) | |
| 2026-02-28 06:02 | rater_validation_warn | Light validation warnings for model llama-3.3-70b-wai: 0W 1R | - - |
| 2026-02-26 06:43 | dlq | Dead-lettered after 1 attempts: Tesla registrations crash 17% in Europe as BEV market surges 14% | - - |
| 2026-02-26 06:37 | dlq | Dead-lettered after 1 attempts: Tesla registrations crash 17% in Europe as BEV market surges 14% | - - |
| 2026-02-26 06:33 | dlq | Dead-lettered after 1 attempts: Tesla registrations crash 17% in Europe as BEV market surges 14% | - - |
| 2026-02-26 06:33 | credit_exhausted | Credit balance too low, retrying in 285s | - - |
| 2026-02-26 06:32 | dlq | Dead-lettered after 1 attempts: Tesla registrations crash 17% in Europe as BEV market surges 14% | - - |
| 2026-02-26 06:30 | dlq | Dead-lettered after 1 attempts: Tesla registrations crash 17% in Europe as BEV market surges 14% | - - |
| 2026-02-26 06:27 | credit_exhausted | Credit balance too low, retrying in 343s | - - |
| 2026-02-26 06:25 | credit_exhausted | Credit balance too low, retrying in 323s | - - |
| 2026-02-26 06:25 | dlq | Dead-lettered after 1 attempts: Tesla registrations crash 17% in Europe as BEV market surges 14% | - - |
| 2026-02-26 06:24 | dlq | Dead-lettered after 1 attempts: Tesla registrations crash 17% in Europe as BEV market surges 14% | - - |
| 2026-02-26 06:20 | dlq | Dead-lettered after 1 attempts: Tesla registrations crash 17% in Europe as BEV market surges 14% | - - |
| 2026-02-26 06:17 | dlq | Dead-lettered after 1 attempts: Tesla registrations crash 17% in Europe as BEV market surges 14% | - - |
| 2026-02-26 06:14 | credit_exhausted | Credit balance too low, retrying in 284s | - - |
| 2026-02-26 04:21 |
eval
|
Evaluated by claude-haiku-4-5-20251001: +0.02 (Neutral) 18,014 tokens | |