| 2026-02-28 11:44 | model_divergence | Cross-model spread 0.55 exceeds threshold (4 models) | - - |
| 2026-02-28 11:44 | eval_success | Lite evaluated: Neutral (0.00) | - - |
| 2026-02-28 11:44 |
eval
|
Evaluated by llama-3.3-70b-wai: 0.00 (Neutral) | |
| reasoning Science news neutral stance |
| 2026-02-28 11:44 | rater_validation_warn | Lite validation warnings for model llama-3.3-70b-wai: 0W 1R | - - |
| 2026-02-26 23:08 | eval_success | Light evaluated: Neutral (0.00) | - - |
| 2026-02-26 23:08 |
eval
|
Evaluated by llama-4-scout-wai: 0.00 (Neutral) | |
| 2026-02-26 20:16 | dlq | Dead-lettered after 1 attempts: 'Fight or flight' – unless internal clocks are disrupted, study in mice shows | - - |
| 2026-02-26 20:14 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 20:13 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 20:12 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 17:36 | dlq | Dead-lettered after 1 attempts: 'Fight or flight' – unless internal clocks are disrupted, study in mice shows | - - |
| 2026-02-26 17:35 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 17:33 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 17:32 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 16:57 | eval_success | Evaluated: Moderate negative (-0.55) | - - |
| 2026-02-26 16:57 |
eval
|
Evaluated by deepseek-v3.2: -0.55 (Moderate negative) 10,131 tokens | |
| 2026-02-26 09:10 | dlq | Dead-lettered after 1 attempts: 'Fight or flight' – unless internal clocks are disrupted, study in mice shows | - - |
| 2026-02-26 09:09 | dlq | Dead-lettered after 1 attempts: 'Fight or flight' – unless internal clocks are disrupted, study in mice shows | - - |
| 2026-02-26 09:07 | rate_limit | OpenRouter rate limited (429) model=mistral-small-3.1 | - - |
| 2026-02-26 09:07 | rate_limit | OpenRouter rate limited (429) model=hermes-3-405b | - - |
| 2026-02-26 09:06 | rate_limit | OpenRouter rate limited (429) model=mistral-small-3.1 | - - |
| 2026-02-26 09:06 | rate_limit | OpenRouter rate limited (429) model=hermes-3-405b | - - |
| 2026-02-26 09:05 | rate_limit | OpenRouter rate limited (429) model=hermes-3-405b | - - |
| 2026-02-26 03:54 |
eval
|
Evaluated by claude-haiku-4-5-20251001: -0.25 (Mild negative) 12,760 tokens +0.30 | |
| 2026-02-26 03:34 |
eval
|
Evaluated by claude-haiku-4-5-20251001: -0.55 (Moderate negative) 12,540 tokens -0.19 | |
| 2026-02-26 02:56 |
eval
|
Evaluated by claude-haiku-4-5-20251001: -0.36 (Neutral) 12,679 tokens | |