| 2026-02-28 13:36 | eval_success | Lite evaluated: Moderate positive (0.30) | - - |
| 2026-02-28 13:36 | model_divergence | Cross-model spread 0.30 exceeds threshold (4 models) | - - |
| 2026-02-28 13:36 |
eval
|
Evaluated by llama-3.3-70b-wai: +0.30 (Moderate positive) | |
| reasoning Editorial on wealth gap |
| 2026-02-26 22:40 | eval_success | Light evaluated: Neutral (0.00) | - - |
| 2026-02-26 22:40 |
eval
|
Evaluated by llama-4-scout-wai: 0.00 (Neutral) | |
| 2026-02-26 20:07 | dlq | Dead-lettered after 1 attempts: History tells us where the wealth gap leads | - - |
| 2026-02-26 20:04 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 20:03 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 20:03 | dlq | Dead-lettered after 1 attempts: History tells us where the wealth gap leads | - - |
| 2026-02-26 20:03 | eval_failure | Evaluation failed: Error: Unknown model in registry: llama-4-scout-wai | - - |
| 2026-02-26 20:03 | eval_failure | Evaluation failed: Error: Unknown model in registry: llama-4-scout-wai | - - |
| 2026-02-26 20:02 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 17:31 | dlq | Dead-lettered after 1 attempts: History tells us where the wealth gap leads | - - |
| 2026-02-26 17:29 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 17:28 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 17:26 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 09:27 | rater_validation_warn | Validation warnings for model deepseek-v3.2: 0W 1R | - - |
| 2026-02-26 09:27 | eval_success | Evaluated: Neutral (0.00) | - - |
| 2026-02-26 09:27 |
eval
|
Evaluated by deepseek-v3.2: 0.00 (Neutral) 17,707 tokens | |
| 2026-02-26 08:56 | dlq | Dead-lettered after 1 attempts: History tells us where the wealth gap leads | - - |
| 2026-02-26 08:55 | dlq | Dead-lettered after 1 attempts: History tells us where the wealth gap leads | - - |
| 2026-02-26 08:55 | dlq | Dead-lettered after 1 attempts: History tells us where the wealth gap leads | - - |
| 2026-02-26 08:55 | dlq | Dead-lettered after 1 attempts: History tells us where the wealth gap leads | - - |
| 2026-02-26 04:42 |
eval
|
Evaluated by claude-haiku-4-5-20251001: 0.00 (Neutral) 19,509 tokens | |