Domains · page 3
sort: stories | hrcb | setl | confidence
show: all | positive | negative | neutral | contested
# Domain Stories Coverage Avg HRCB Avg E Avg S Avg Conf Avg SETL
101 zed.dev 11 1/11 (9%) +0.17 +0.16 +0.16 25% -0.00
102 blog.plover.com 10 1/10 (10%) +0.19 +0.24 +0.03 5% +0.20
103 calmatters.org 10 1/10 (10%) +0.38 +0.37 +0.38 48% +0.16
104 dl.acm.org 10 0/10 (0%)
105 f-droid.org 10 6/10 (60%) +0.45 +0.43 +0.40 38% +0.09
106 growingswe.com 10 1/10 (10%) +0.16 +0.11 +0.20 5% -0.12
107 hackaday.io 10 1/10 (10%) +0.43 +0.50 +0.30 10% +0.28
108 infosec.exchange 10 1/10 (10%) +0.09 0.00 +0.10 6% -0.12
109 justine.lol 10 6/10 (60%) +0.26 +0.26 +0.24 10% +0.07
110 karpathy.github.io 10 1/10 (10%) +0.41 +0.45 +0.35 4% +0.21
111 minimaxir.com 10 1/10 (10%) +0.32 +0.31 +0.21 11% +0.14
112 petapixel.com 10 1/10 (10%) +0.31 +0.29 +0.15 11% +0.21
113 quuxplusone.github.io 10 2/10 (20%) +0.23 +0.23 +0.19 5% +0.15
114 spritely.institute 10 1/10 (10%) +0.46 +0.32 +0.38 24% -0.15
115 steveblank.com 10 2/10 (20%) +0.32 +0.37 +0.12 25% +0.49
116 www.bleepingcomputer.com 10 1/10 (10%) +0.24 +0.20 +0.30 2% -0.17
117 www.businessinsider.com 10 0/10 (0%)
118 www.call-with-current-continuation.org 10 0/10 (0%)
119 www.eevblog.com 10 1/10 (10%) +0.32 +0.30 +0.31 34% +0.02
120 www.ietf.org 10 1/10 (10%) 0.00 21%
121 www.ifixit.com 10 4/10 (40%) +0.36 +0.36 +0.31 27% +0.13
122 www.marginalia.nu 10 3/10 (30%) +0.16 +0.15 +0.27 18% +0.17
123 www.math.columbia.edu 10 1/10 (10%) +0.24 +0.18 +0.27 8% -0.19
124 www.oranlooney.com 10 1/10 (10%) +0.21 +0.22 +0.15 5% +0.16
125 www.psu.edu 10 0/10 (0%)
126 www.rt.com 10 0/10 (0%)
127 abc7news.com 9 0/9 (0%)
128 blog.google 9 6/9 (67%) +0.02 +0.04 +0.06 8% +0.11
129 docs.microsoft.com 9 1/9 (11%) +0.29 +0.20 +0.19 21% +0.03
130 fs.blog 9 1/9 (11%) +0.47 +0.30 +0.33 7% +0.14
131 go.dev 9 1/9 (11%) +0.20 +0.30 +0.13 4% +0.10
132 mastodon.social 9 1/9 (11%) +0.19 +0.18 +0.13 23% +0.10
133 www.computer.org 9 0/9 (0%)
134 www.forbes.com 9 1/9 (11%) +0.46 +0.44 +0.30 29% -0.17
135 www.pnas.org 9 0/9 (0%)
136 www.quantamagazine.org 9 2/9 (22%) +0.25 +0.26 +0.23 6% +0.20
137 www.sbcl.org 9 1/9 (11%) +0.52 +0.36 +0.38 15% -0.05
138 www.shayon.dev 9 1/9 (11%) +0.25 +0.25 +0.22 9% +0.05
139 www.techdirt.com 9 0/9 (0%)
140 www.tomshardware.com 9 0/9 (0%)
141 www.wiz.io 9 3/9 (33%) +0.40 +0.40 +0.27 27% +0.28
142 archive.org 8 3/8 (38%) +0.44 +0.35 +0.39 47% +0.03
143 devblogs.microsoft.com 8 1/8 (13%) +0.11 +0.10 +0.01 6% +0.02
144 geocar.sdf1.org 8 1/8 (13%) +0.24 +0.23 +0.20 5% +0.04
145 gizmodo.com 8 0/8 (0%)
146 mikecanex.wordpress.com 8 1/8 (13%) +0.36 +0.31 +0.10 30% +0.09
147 missing.csail.mit.edu 8 3/8 (38%) +0.45 +0.35 +0.42 20% -0.14
148 svpow.com 8 1/8 (13%) 0.00 0.00 15%
149 www.joshwcomeau.com 8 1/8 (13%) 0.00 0.00 0.00 0%
150 www.mdpi.com 8 0/8 (0%)
prev More