Domains · page 2
sort: stories | hrcb | setl | confidence
show: all | positive | negative | neutral | contested
# Domain Stories Coverage Avg HRCB Avg E Avg S Avg Conf Avg SETL
51 www.coindesk.com 13 2/13 (15%) +0.21 +0.19 +0.08 20% +0.24
52 www.dailymail.co.uk 13 2/13 (15%) +0.07 +0.20 -0.12 15% +0.43
53 www.eff.org 13 9/13 (69%) +0.55 +0.54 +0.37 33% +0.39
54 www.science.org 13 0/13 (0%)
55 www.space.com 13 1/13 (8%) +0.30 +0.33 +0.10 5% +0.24
56 www.zdnet.com 13 8/13 (62%) +0.26 +0.28 +0.11 21% +0.25
57 xcancel.com 13 1/13 (8%) +0.10 +0.13 +0.20 9% +0.39
58 9to5google.com 12 6/12 (50%) +0.06 +0.10 +0.01 20% +0.14
59 blogs.windows.com 12 6/12 (50%) +0.24 +0.25 +0.17 19% +0.25
60 daringfireball.net 12 8/12 (67%) +0.27 +0.26 +0.24 10% +0.14
61 electrek.co 12 2/12 (17%) +0.09 +0.06 +0.05 10% +0.04
62 gist.github.com 12 1/12 (8%) 0.00 3%
63 hacks.mozilla.org 12 11/12 (92%) +0.31 +0.31 +0.23 19% +0.16
64 huggingface.co 12 1/12 (8%) 0.00 15%
65 moultano.wordpress.com 12 1/12 (8%) +0.10 +0.10 +0.05 4% +0.05
66 news.bloomberglaw.com 12 1/12 (8%) -0.12 +0.05 -0.38 30% +0.41
67 shkspr.mobi 12 9/12 (75%) +0.34 +0.34 +0.22 23% +0.29
68 vercel.com 12 1/12 (8%) +0.17 +0.13 +0.09 15% +0.07
69 www.neowin.net 12 3/12 (25%) -0.07 +0.31 -0.12 15% +0.10
70 www.os2museum.com 12 1/12 (8%) +0.28 +0.21 +0.19 8% +0.03
71 www.pcmag.com 12 1/12 (8%) +0.11 +0.13 +0.05 34% +0.11
72 www.redblobgames.com 12 2/12 (17%) +0.21 +0.20 +0.19 12% +0.06
73 www.tandfonline.com 12 0/12 (0%)
74 www.wheresyoured.at 12 1/12 (8%) +0.22 +0.23 +0.01 26% +0.21
75 9to5mac.com 11 9/11 (82%) +0.12 +0.17 -0.03 15% +0.28
76 bernsteinbear.com 11 1/11 (9%) +0.24 +0.20 +0.11 8% +0.14
77 blog.racket-lang.org 11 1/11 (9%) +0.38 +0.23 +0.27 21% -0.10
78 blogs.gnome.org 11 1/11 (9%) +0.58 +0.49 +0.51 17% -0.04
79 computer.rip 11 1/11 (9%) +0.14 +0.13 +0.10 17% 0.00
80 resobscura.substack.com 11 1/11 (9%) +0.39 +0.26 +0.47 16% -0.17
81 retrocomputing.stackexchange.com 11 2/11 (18%) +0.22 +0.29 +0.19 18% -0.02
82 sethmlarson.dev 11 1/11 (9%) +0.41 +0.35 +0.39 43% +0.01
83 substack.com 11 1/11 (9%) +0.27 +0.18 +0.10 10% +0.12
84 tech.marksblogg.com 11 1/11 (9%) +0.18 +0.21 +0.14 8% +0.13
85 thewalrus.ca 11 0/11 (0%)
86 worksinprogress.co 11 4/11 (36%) +0.08 +0.06 +0.07 14% +0.02
87 www.404media.co 11 4/11 (36%) +0.42 +0.41 +0.34 21% +0.16
88 www.aljazeera.com 11 1/11 (9%) +0.78 +0.78 +0.28 59% +0.47
89 www.anthropic.com 11 3/11 (27%) +0.31 +0.28 +0.27 18% +0.18
90 www.apple.com 11 1/11 (9%) +0.14 +0.12 +0.12 20% +0.01
91 www.collabora.com 11 1/11 (9%) +0.45 +0.39 +0.21 16% +0.26
92 www.hillelwayne.com 11 1/11 (9%) +0.18 +0.20 +0.15 2% +0.10
93 www.motherjones.com 11 2/11 (18%) +0.42 +0.39 +0.23 20% +0.53
94 www.phoronix.com 11 1/11 (9%) +0.11 +0.14 +0.04 21% +0.11
95 www.profgalloway.com 11 1/11 (9%) +0.20 +0.23 +0.03 29% +0.39
96 www.publicbooks.org 11 1/11 (9%) +0.44 +0.33 +0.21 12% +0.26
97 www.thebignewsletter.com 11 3/11 (27%) +0.48 +0.48 +0.35 43% +0.30
98 www.whitehouse.gov 11 1/11 (9%) -0.14 -0.16 +0.01 10% -0.16
99 zed.dev 11 1/11 (9%) +0.17 +0.16 +0.16 25% -0.00
100 blog.miguelgrinberg.com 10 1/10 (10%) +0.21 +0.22 +0.20 8% +0.17
prev More