| 2026-02-28 11:47 | eval_success | Lite evaluated: Neutral (0.00) | - - |
| 2026-02-28 11:47 |
eval
|
Evaluated by llama-3.3-70b-wai: 0.00 (Neutral) 0.00 | |
| reasoning PR tech content |
| 2026-02-28 11:47 | rater_validation_warn | Lite validation warnings for model llama-3.3-70b-wai: 0W 1R | - - |
| 2026-02-28 11:41 | eval_success | Lite evaluated: Neutral (0.00) | - - |
| 2026-02-28 11:41 | rater_validation_warn | Lite validation warnings for model llama-3.3-70b-wai: 0W 1R | - - |
| 2026-02-28 11:41 |
eval
|
Evaluated by llama-3.3-70b-wai: 0.00 (Neutral) | |
| reasoning PR tech content |
| 2026-02-26 23:13 | eval_success | Light evaluated: Neutral (0.00) | - - |
| 2026-02-26 23:13 |
eval
|
Evaluated by llama-4-scout-wai: 0.00 (Neutral) | |
| 2026-02-26 20:21 | dlq | Dead-lettered after 1 attempts: Show HN: ZSE – Open-source LLM inference engine with 3.9s cold starts | - - |
| 2026-02-26 20:19 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 20:18 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 20:17 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 17:42 | dlq | Dead-lettered after 1 attempts: Show HN: ZSE – Open-source LLM inference engine with 3.9s cold starts | - - |
| 2026-02-26 17:40 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 17:39 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 17:37 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 09:52 | eval_success | Evaluated: Mild positive (0.13) | - - |
| 2026-02-26 09:52 |
eval
|
Evaluated by deepseek-v3.2: +0.13 (Mild positive) 10,280 tokens | |
| 2026-02-26 09:15 | dlq | Dead-lettered after 1 attempts: Show HN: ZSE – Open-source LLM inference engine with 3.9s cold starts | - - |
| 2026-02-26 09:15 | dlq | Dead-lettered after 1 attempts: Show HN: ZSE – Open-source LLM inference engine with 3.9s cold starts | - - |
| 2026-02-26 09:13 | rate_limit | OpenRouter rate limited (429) model=hermes-3-405b | - - |
| 2026-02-26 09:13 | rate_limit | OpenRouter rate limited (429) model=mistral-small-3.1 | - - |
| 2026-02-26 09:11 | rate_limit | OpenRouter rate limited (429) model=mistral-small-3.1 | - - |
| 2026-02-26 09:11 | rate_limit | OpenRouter rate limited (429) model=hermes-3-405b | - - |
| 2026-02-26 03:10 |
eval
|
Evaluated by claude-haiku-4-5-20251001: +0.15 (Mild positive) 13,569 tokens -0.11 | |
| 2026-02-26 02:57 |
eval
|
Evaluated by claude-haiku-4-5-20251001: +0.26 (Mild positive) 12,563 tokens | |