| 2026-02-28 05:49 | eval_skip | Content gate: error_page | - - |
| 2026-02-26 23:18 | eval_success | Light evaluated: Neutral (0.00) | - - |
| 2026-02-26 23:18 |
eval
|
Evaluated by llama-4-scout-wai: 0.00 (Neutral) | |
| 2026-02-26 20:22 | dlq | Dead-lettered after 1 attempts: US orders diplomats to fight data sovereignty initiatives | - - |
| 2026-02-26 20:20 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 20:19 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 20:18 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 17:47 | dlq | Dead-lettered after 1 attempts: US orders diplomats to fight data sovereignty initiatives | - - |
| 2026-02-26 17:45 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 17:44 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 17:42 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 09:19 | dlq | Dead-lettered after 1 attempts: US orders diplomats to fight data sovereignty initiatives | - - |
| 2026-02-26 09:19 | dlq | Dead-lettered after 1 attempts: US orders diplomats to fight data sovereignty initiatives | - - |
| 2026-02-26 09:17 | rate_limit | OpenRouter rate limited (429) model=mistral-small-3.1 | - - |
| 2026-02-26 09:17 | rate_limit | OpenRouter rate limited (429) model=hermes-3-405b | - - |
| 2026-02-26 09:16 | rate_limit | OpenRouter rate limited (429) model=hermes-3-405b | - - |
| 2026-02-26 09:16 | rate_limit | OpenRouter rate limited (429) model=mistral-small-3.1 | - - |
| 2026-02-26 09:15 | rate_limit | OpenRouter rate limited (429) model=hermes-3-405b | - - |
| 2026-02-26 09:15 | rate_limit | OpenRouter rate limited (429) model=mistral-small-3.1 | - - |
| 2026-02-26 09:14 | dlq | Dead-lettered after 1 attempts: US orders diplomats to fight data sovereignty initiatives | - - |
| 2026-02-26 09:14 | dlq | Dead-lettered after 1 attempts: US orders diplomats to fight data sovereignty initiatives | - - |
| 2026-02-26 08:40 |
eval
|
Evaluated by deepseek-v3.2: -0.20 (Mild negative) 8,760 tokens | |
| 2026-02-26 02:30 |
eval
|
Evaluated by claude-haiku-4-5-20251001: -0.14 (Mild negative) 9,660 tokens +0.17 | |
| 2026-02-26 00:41 |
eval
|
Evaluated by claude-haiku-4-5-20251001: -0.31 (Neutral) 9,495 tokens -0.19 | |
| 2026-02-26 00:09 |
eval
|
Evaluated by claude-haiku-4-5-20251001: -0.12 (Mild negative) 9,658 tokens -0.10 | |
| 2026-02-26 00:00 |
eval
|
Evaluated by claude-haiku-4-5-20251001: -0.02 (Neutral) 10,077 tokens +0.19 | |
| 2026-02-25 23:40 |
eval
|
Evaluated by claude-haiku-4-5-20251001: -0.21 (Mild negative) 9,326 tokens -0.05 | |
| 2026-02-25 23:16 |
eval
|
Evaluated by claude-haiku-4-5-20251001: -0.16 (Mild negative) 9,629 tokens +0.03 | |
| 2026-02-25 22:29 |
eval
|
Evaluated by claude-haiku-4-5-20251001: -0.19 (Mild negative) 7,019 tokens +0.02 | |
| 2026-02-25 22:20 |
eval
|
Evaluated by claude-haiku-4-5-20251001: -0.21 (Mild negative) 7,063 tokens +0.00 | |
| 2026-02-25 22:17 |
eval
|
Evaluated by claude-haiku-4-5-20251001: -0.21 (Mild negative) 6,891 tokens +0.09 | |
| 2026-02-25 22:14 |
eval
|
Evaluated by claude-haiku-4-5-20251001: -0.30 (Mild negative) 6,845 tokens | |