| 2026-02-28 05:49 | eval_skip | Skipped: no readable text (pre-fetch) | - - |
| 2026-02-26 23:03 | eval_success | Light evaluated: Neutral (0.00) | - - |
| 2026-02-26 23:03 |
eval
|
Evaluated by llama-4-scout-wai: 0.00 (Neutral) | |
| 2026-02-26 20:11 | dlq | Dead-lettered after 1 attempts: I'm helping my dog vibe code games | - - |
| 2026-02-26 20:09 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 20:08 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 20:07 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 17:31 | dlq | Dead-lettered after 1 attempts: I'm helping my dog vibe code games | - - |
| 2026-02-26 17:29 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 17:27 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 09:00 | dlq | Dead-lettered after 1 attempts: I'm helping my dog vibe code games | - - |
| 2026-02-26 09:00 | dlq | Dead-lettered after 1 attempts: I'm helping my dog vibe code games | - - |
| 2026-02-26 09:00 | dlq | Dead-lettered after 1 attempts: I'm helping my dog vibe code games | - - |
| 2026-02-26 08:59 | dlq | Dead-lettered after 1 attempts: I'm helping my dog vibe code games | - - |
| 2026-02-26 08:58 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 08:57 | rate_limit | OpenRouter rate limited (429) model=hermes-3-405b | - - |
| 2026-02-26 08:57 | rate_limit | OpenRouter rate limited (429) model=mistral-small-3.1 | - - |
| 2026-02-26 08:57 | rate_limit | OpenRouter rate limited (429) model=qwen3-next-80b | - - |
| 2026-02-26 08:57 | rate_limit | OpenRouter rate limited (429) model=hermes-3-405b | - - |
| 2026-02-26 08:56 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 08:56 | rate_limit | OpenRouter rate limited (429) model=mistral-small-3.1 | - - |
| 2026-02-26 08:48 |
eval
|
Evaluated by deepseek-v3.2: +0.13 (Mild positive) 15,386 tokens | |
| 2026-02-26 04:25 |
eval
|
Evaluated by claude-haiku-4-5-20251001: +0.13 (Mild positive) 17,171 tokens +0.01 | |
| 2026-02-26 04:16 |
eval
|
Evaluated by claude-haiku-4-5-20251001: +0.12 (Mild positive) 17,562 tokens -0.01 | |
| 2026-02-26 03:57 |
eval
|
Evaluated by claude-haiku-4-5-20251001: +0.13 (Mild positive) 17,160 tokens 0.00 | |
| 2026-02-26 03:41 |
eval
|
Evaluated by claude-haiku-4-5-20251001: +0.13 (Mild positive) 17,334 tokens | |