| 2026-02-28 12:17 | eval_skip | Skipped: no readable text in HTML (likely JS-rendered SPA) | - - |
| 2026-02-26 23:07 | eval_success | Light evaluated: Neutral (0.00) | - - |
| 2026-02-26 23:07 |
eval
|
Evaluated by llama-4-scout-wai: 0.00 (Neutral) | |
| 2026-02-26 20:10 | dlq | Dead-lettered after 1 attempts: The Stakes of the Vape Debate | - - |
| 2026-02-26 20:09 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 20:08 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 17:36 | dlq | Dead-lettered after 1 attempts: The Stakes of the Vape Debate | - - |
| 2026-02-26 17:34 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 17:33 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 17:32 | rate_limit | OpenRouter rate limited (429) model=llama-3.3-70b | - - |
| 2026-02-26 14:52 | eval_success | Evaluated: Neutral (0.00) | - - |
| 2026-02-26 14:52 |
eval
|
Evaluated by deepseek-v3.2: 0.00 (Neutral) 8,222 tokens | |
| 2026-02-26 09:10 | dlq | Dead-lettered after 1 attempts: The Stakes of the Vape Debate | - - |
| 2026-02-26 09:09 | dlq | Dead-lettered after 1 attempts: The Stakes of the Vape Debate | - - |
| 2026-02-26 09:07 | rate_limit | OpenRouter rate limited (429) model=hermes-3-405b | - - |
| 2026-02-26 09:07 | rate_limit | OpenRouter rate limited (429) model=mistral-small-3.1 | - - |
| 2026-02-26 09:06 | rate_limit | OpenRouter rate limited (429) model=hermes-3-405b | - - |
| 2026-02-26 09:06 | rate_limit | OpenRouter rate limited (429) model=mistral-small-3.1 | - - |
| 2026-02-26 09:05 | rate_limit | OpenRouter rate limited (429) model=hermes-3-405b | - - |
| 2026-02-26 09:05 | rate_limit | OpenRouter rate limited (429) model=mistral-small-3.1 | - - |
| 2026-02-26 09:05 | dlq | Dead-lettered after 1 attempts: The Stakes of the Vape Debate | - - |
| 2026-02-26 09:02 | rate_limit | OpenRouter rate limited (429) model=qwen3-next-80b | - - |
| 2026-02-26 04:10 |
eval
|
Evaluated by claude-haiku-4-5-20251001: -0.45 (Moderate negative) 9,365 tokens -0.15 | |
| 2026-02-26 03:22 |
eval
|
Evaluated by claude-haiku-4-5-20251001: -0.30 (Mild negative) 9,054 tokens +0.15 | |
| 2026-02-26 02:27 |
eval
|
Evaluated by claude-haiku-4-5-20251001: -0.45 (Moderate negative) 9,056 tokens | |